Most Recent Belton Homes For Sale
| View All Belton Homes For Sale | ||
|
36 Market Loop, Belton, TX 76513 | $120,000 3 beds 2 baths |
|
3112 Red Oak Dr, Belton, TX 76513 | $149,000 3 beds 2 baths |
|
2001 Canyon Spgs, Belton, TX 76513 | $134,900 |
Real Estate Resources |
Belton Apartments
There are 183 apartments found in and near the Belton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings